Specification
| item | value | 
| Dial Window Material Type | Glass | 
| Dial Diameter | 44.5mm | 
| Case Shape | Round | 
| Band Width | 22mm | 
| Band Length | 24cm | 
| Clasp Type | Folding Clasp with Safety | 
| Water Resistance Depth | 3BAR | 
| Case Thickness | 12mm | 
| Brand Name | NAVIFORCE | 
| Place of Origin | China | 
| Model Number | NF9089S RGW | 
| Type | Fashion, Luxury, sport, Business | 
| Feature | Complete Calendar, Day/Date, Water Resistant, Waterproof, Luminous, Week Display, Small three needle | 
| Material | ALLOY | 
| Age | 2018 | 
| Band Material Type | Stainless Steel | 
| Case Material | ALLOY | 
| Dial Display | Pointer | 
| Battery Life | 2YEARS | 
| User | Men | 
| Movement Brand | SEIKO | 
| Type | Quartz | 
| Movement | Japan Movement | 
| Case material | Zinc Alloy Case | 
| Band material | Stainless Steel Mesh | 
| Band Width | 22mm | 
| Water Resistant | 3ATM | 
| Dial Size | 44.5mm | 
| Weight | 145g | 
| Movement No. | VX9N | 
 
											 
                    

 
                  






 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				




Reviews
There are no reviews yet.