Specification
item | value |
Dial Window Material Type | Glass |
Dial Diameter | 40mm |
Case Shape | Round |
Band Width | 20mm |
Band Length | 24.5cm |
Clasp Type | Hook Buckle |
Water Resistance Depth | 3BAR |
Case Thickness | 9mm |
Brand Name | NAVIFORCE |
Place of Origin | China |
Model Number | NF3008G SW |
Type | Fashion, Business |
Feature | Complete Calendar, Day/Date, Water Resistant, Waterproof |
Material | ALLOY |
Age | 2020 |
Band Material Type | Stainless Steel |
Case Material | ALLOY |
Dial Display | Pointer |
Battery Life | 2YEARS |
User | Men |
Movement Brand | SEIKO |
Type | Quartz |
Movement | Japan Movement |
Case material | Zinc Alloy Case |
Band material | Stainless Steel Mesh |
Band Width | 20mm |
Water Resistant | 3ATM |
Dial Size | 40mm |
Weight | 70g |
Movement No. | VJ32 |
















Reviews
There are no reviews yet.