Specification
item | value |
Dial Window Material Type | Glass |
Dial Diameter | 45.5mm |
Case Shape | Round |
Band Width | 24mm |
Band Length | 24.5cm |
Clasp Type | Buckle |
Water Resistance Depth | 3BAR |
Case Thickness | 13mm |
Brand Name | NAVIFORCE |
Place of Origin | China |
Model Number | NF9099 BYBN |
Type | Fashion, Luxury, sport, Business |
Feature | Complete Calendar, Day/Date, Water Resistant, Waterproof, Week Display |
Material | ALLOY |
Age | 2019 |
Band Material Type | Leather |
Case Material | ALLOY |
Dial Display | Pointer |
Battery Life | 2YEARS |
User | Men |
Movement Brand | SEIKO |
Type | Quartz |
Movement | Japan Movement |
Case material | Zinc Alloy Case |
Band material | Leather |
Band Width | 24mm |
Water Resistant | 3ATM |
Dial Size | 45.5mm |
Weight | 93g |
Movement No. | AL33 |























Reviews
There are no reviews yet.